Sanigel C

Alcohol based Handgel
Saniscrub E CHG

Chlorhexidine and Alcohol based dry hand rub
Saniscrub E

Chlorhexidine and Alcohol based dry Hand rub
Saniscrub M

Alcohol based hand rub
Saniquad M20

Antimicrobial Hand Scrub
Saniquad PVP S

Povidone Iodine Surgical Scrub
Hand Hygiene Products Manufacturer & Bulk Supplier in India
Types of Hand Hygiene Products
| Product Name | Category | Composition | Key Features | Application |
| Sanigel C | Alcohol based Antimicrobial Hand Gel | Ethanol: 70% v/v | Fast and effective kills microorganisms in just 30 seconds Colourless, fragrance-free gel Gel formulation with moisturizer Available Reports: EN 1500, EN 13727, EN 13624, EN 14476 | Hand rub gel for hand antisepsis. Hand Sanitizer. Hygienic treatment and disinfection by hand rubbing. |
| Saniscrub E CHG | Chlorhexidine- and Alcohol based dry hand rub | Chlorhexidine-Gluconate solution IP: 2.5 % v/v Equivalent to Chlorhexidine Gluconate: 0.5 % w/v Ethanol IP: 72 % v/v | Kills 99.95% of microorganisms in 30 seconds Non-sticky formulation Residual effect up to 6 hours Easy and fast application,; thus, it can be used between patients and procedures Compatible with gloves and no requirement for a sink, water, or towel; therefore, no risk of contamination | Hygienic Hand Antisepsis Surgical Hand Antisepsis Hand Sanitizer In an Emergency, Broad Spectrum Waterless Hand Rub |
| Saniscrub E | Chlorhexidine- and Alcohol based dry Hand rub | Chlorhexidine gluconate solution BP: 2.5% v/v Equivalent to Chlorhexidine Gluconate: 0.5 % w/v Ethanol: 70% v/v | Kills 99.95% microbes in just 30 seconds Broad spectrum (Bactericidal, Fungicidal, Yeasticidal, Virucidal) Non-sticky formulation No sink, water, or towel needed hence, no risk of contamination Available reports: EN 1500, EN 12791, EN 13727, EN 13624, EN 14476 | Hand Hygiene, Surgical Hand Hygiene, Pre-operative Hand Antisepsis Hand Hygiene in ICU & Isolation Areas, Dialysis Units, Dental Clinics & OPDs, Home Healthcare, Emergency & Trauma Care Units, Food Processing and Pharmaceutical Industries, Long-Term Care Facilities |
| Saniscrub M | Alcohol-based hand rub | 2-propanol 45gm, 1-propanol 30 gm Ethyl hexadecyldimethyl ammonium ethylsulphate (Mecetroniumethylsulphate) 0.2gm | Kills 99.95% of microorganisms in 30 seconds Antimicrobial Spectrum (Bactericidal, Fungicidal, Yeasticidal, Virucidal) No need of sink, water or towel; therefore, no risk of contamination Available reports: EN 1500, EN 12791, EN 13727, EN 13624, EN 14476, EN 14348, ASTM E2315-03 Residual effect up to 6 hours | Suitable for use on neonates Routine Hand Hygiene, Surgical Hand hygiene, Pre-operative Hand Antisepsis Hand Hygiene in ICU & Isolation Areas, Dialysis Units, Dental Clinics & OPDs, Home Healthcare, Emergency & Trauma Care Units, Food Processing and Pharmaceutical Industries, Long-Term Care Facilities |
| Saniquad M20 | Antimicrobial Hand Scrub | Chlorhexidine Gluconate Solution IP 20 % v/v Equivalent to Chlorhexidine Gluconate 4.0 % w/v | Complies with the standard requirements for a hygienic hand wash as per EN 1499 Residual activity of up to 6 hrs Added with emollients & moisturizer to keep hands soft after repeated use Available reports: EN 1499, EN 13727 | Surgical hand scrubbing, hand washing and preoperative body washing Effectively removes Clostridium difficile from bare hands and gloved hands |
| Saniquad PVP S | Povidone Iodine Surgical Scrub | Povidone Iodine IP 7.5% w/v (i.e. 0.75% w/v available Iodine) | Antimicrobial (Spectrum: Bactericidal, Fungicidal, Virucidal) Emollients to moisturize the skin Available reports: Antimicrobial Test Report | For cleansing and de-germing hands Pre-operative use For surgical scrubbing |
Qualities of Hand Hygiene Products
- Meets the global standards of WHO, CDC, and EN 1500/EN 1499 protocols for 99.99% microbial reduction.
- Broad-spectrum activity such as bactericidal, fungicidal, and virucidal.
- Rapid kill times (15-60 seconds) for high-volume environments.
- Formulations are hypoallergenic, dye-free, and fragrance-free.
- No-residue, non-sticky finish for user acceptability.
- Foam or gel formats are available.
- Touchless dispenser compatible for hygienic, high-traffic deployment.
- The hand hygiene product is tested for its potential to reduce the spread of pathogens, e.g. field trials.
